亲爱的玩家们,想知道目前到底哪些朋友才是星海争霸II的真正强者,现在公布最新的天梯排行榜!未来我们也将持续更新,请大家要多多努力,希望大家每个都能钻石亮晶晶,一起登上排行榜!
Rank | Race | Character Name | |
---|---|---|---|
1 | Zerg | newlike | |
2 | Zerg | 小子 | |
3 | Protoss | DusRush | |
4 | Terran | 菜鸟飘过 | |
5 | Protoss | 可怕的小瓜 | |
6 | Protoss | 慕容傲 | |
7 | Protoss | Gol | |
8 | Zerg | 豪哥 | |
9 | Zerg | Dagger | |
10 | Zerg | 虫虫特工队 | |
11 | Zerg | Cocoon | |
12 | Terran | FoRway | |
13 | Protoss | CrowleyRush | |
14 | Terran | EtdHangYu | |
15 | Protoss | 大南瓜 | |
16 | Zerg | buddy | |
17 | Zerg | Blackbeard | |
18 | Terran | 懒木偶 | |
19 | Random | 電子郵件 | |
20 | Zerg | 兔子 | |
20 | Terran | Tedycc | |
22 | Protoss | SorrowRush | |
23 | Protoss | 熊猫烧香 | |
24 | Random | DemonSheep | |
25 | Terran | SoFtBalLRush | |
26 | Zerg | 认真你就赢了 | |
27 | Terran | StarT | |
28 | Protoss | ELenDiL | |
29 | Zerg | SayHello | |
30 | Terran | Start | |
31 | Zerg | 码头 | |
32 | Protoss | 贝塔 | |
33 | Protoss | lengnan | |
34 | Terran | NKJ | |
35 | Zerg | ELT | |
36 | Protoss | Justice | |
37 | Protoss | 老虎踢踢 | |
37 | Protoss | OrzRush | |
39 | Protoss | StarWbisu | |
40 | Zerg | EtdSlowOne | |
41 | Terran | Sun | |
42 | Protoss | FiyaGrrrr | |
43 | Zerg | 南風不競 | |
43 | Zerg | YouRush | |
45 | Zerg | chinamobile | |
46 | Protoss | 战地记者 | |
47 | Terran | StarWEmpty | |
48 | Zerg | Sen | |
49 | Protoss | EtdWinter | |
50 | Terran | DuskbinKing | |
51 | Random | VAxunyouComm | |
52 | Protoss | YuuXiaoBao | |
53 | Protoss | StarWDanger | |
54 | Zerg | SoBaDRush | |
55 | Terran | EdgeRouter | |
56 | Zerg | 肉山大魔王 | |
57 | Terran | AnnieRush | |
58 | Protoss | SuperTimE | |
59 | Terran | VVheatLinYu | |
60 | Terran | 思密达 | |
60 | Protoss | Balrog | |
62 | Protoss | IamTrojan | |
63 | Protoss | MannerRush | |
64 | Zerg | impermanent | |
65 | Zerg | Fuhsi | |
66 | Protoss | nanasi | |
67 | Terran | RavenLegacy | |
68 | Terran | Xinyi | |
68 | Protoss | HowAreYou | |
70 | Random | 大陆台湾是一家 | |
71 | Zerg | FairytaiL | |
72 | Random | 吉姆莫里森 | |
73 | Terran | SunSet | |
74 | Protoss | jeep | |
74 | Zerg | 沉默哥 | |
76 | Zerg | jerry | |
77 | Terran | ADTgowjwj | |
78 | Protoss | EtdHalo | |
78 | Protoss | 信哥 | |
80 | Protoss | 糖稀 | |
81 | Protoss | 威威风风大老虎 | |
82 | Terran | Sboy | |
82 | Zerg | Euclid | |
82 | Protoss | Rich | |
85 | Terran | CyhylovE | |
85 | Terran | rushtime | |
87 | Zerg | zealpanda | |
87 | Zerg | Afflatus | |
87 | Terran | vox | |
87 | Zerg | Yang | |
91 | Protoss | XXgogogo | |
91 | Terran | wLsmile | |
91 | Protoss | 棋客 | |
94 | Terran | saufay | |
95 | Protoss | LooMoo | |
95 | Protoss | EtdPrinToss | |
95 | Zerg | 我日全世界 | |
95 | Terran | 宜蘭囝仔 | |
99 | Zerg | cHoCoEriC | |
100 | Protoss | Zog | |
101 | Zerg | Uzra | |
102 | Terran | LAzhandui | |
103 | Terran | DrEaMzErG | |
104 | Zerg | 大头悍将 | |
104 | Protoss | 小辰 | |
106 | Terran | Tossboy | |
107 | Protoss | LittleFish | |
108 | Terran | 叔叔 | |
109 | Terran | IaMBada | |
110 | Terran | zhongguoren | |
110 | Terran | kikyo | |
112 | Protoss | hksc | |
113 | Terran | rushtime | |
113 | Protoss | Newid | |
113 | Protoss | jasperbb | |
116 | Protoss | 峥嵘 | |
116 | Random | LInda | |
118 | Zerg | Asleep | |
119 | Protoss | OopsReach | |
120 | Protoss | Explorer | |
120 | Random | plzhaha | |
122 | Terran | 一哥发气老 | |
123 | Terran | mocchi | |
124 | Terran | Jackal | |
124 | Protoss | 小林香织 | |
126 | Protoss | terry | |
127 | Zerg | YelloW | |
127 | Zerg | SeRa | |
127 | Protoss | tastemyblade | |
130 | Terran | LZH | |
131 | Terran | kenshin | |
132 | Random | mOuSer | |
133 | Protoss | 暴力喜羊羊 | |
133 | Zerg | Etdhzterry | |
135 | Terran | Lovebird | |
136 | Protoss | 卖女孩的小火柴 | |
137 | Protoss | ZergKnigHt | |
138 | Terran | Magicvoice | |
138 | Terran | IcyFenix | |
138 | Protoss | 星空无尘 | |
138 | Protoss | codeG | |
142 | Terran | 多多 | |
142 | Protoss | StaWyuner | |
144 | Protoss | 娱乐灬星际 | |
144 | Protoss | 末日 | |
146 | Protoss | StarWwUsHi | |
147 | Random | Nifi | |
148 | Protoss | CrysTalEric | |
149 | Protoss | NewAir | |
150 | Zerg | 章鱼保罗 | |
150 | Terran | onlybonbon | |
152 | Zerg | EtdColdMoon | |
153 | Terran | Grrr | |
154 | Protoss | TempleR | |
154 | Protoss | 花晓霜 | |
156 | Zerg | AiShuoHua | |
157 | Terran | YangdyLin | |
158 | Zerg | tmduhen | |
159 | Terran | 科比布莱恩特 | |
159 | Terran | LoveMachine | |
161 | Terran | ParadiseTea | |
162 | Protoss | doxe | |
163 | Terran | CCVC | |
164 | Terran | Witness | |
165 | Zerg | AizenSama | |
165 | Protoss | 掉线小王子 | |
167 | Protoss | Soso | |
167 | Random | ProMisS | |
169 | Zerg | 刘青 | |
170 | Terran | spirit | |
170 | Protoss | starwxiaobai | |
172 | Protoss | 大花花 | |
173 | Terran | KBEN | |
174 | Terran | 羅賓 | |
174 | Zerg | Cyrano | |
176 | Zerg | MVPxBlindBeN | |
177 | Protoss | 淮安游戏装备店 | |
178 | Protoss | 小浩哥 | |
179 | Zerg | 凌空瞪 | |
180 | Protoss | 舒克 | |
181 | Terran | lock | |
181 | Protoss | Waka | |
183 | Protoss | StarDoomsDay | |
184 | Terran | mgcc | |
185 | Protoss | 若曦燕儿 | |
186 | Zerg | lovejy | |
187 | Protoss | 操飞轮海 | |
188 | Random | 蛋疼帝 | |
189 | Terran | SLRush | |
190 | Terran | VVheat | |
191 | Protoss | 紀小莎 | |
192 | Zerg | BadderKen | |
193 | Terran | shadow | |
194 | Zerg | TheShin | |
195 | Protoss | xiaoL | |
196 | Random | YHC | |
197 | Zerg | VAxunyouToNi | |
198 | Terran | Zerel | |
199 | Protoss | EFdiadiapig | |
200 | Protoss | 月光蝶 |
更多相关资讯请访问:星际争霸2专区